General | Network | GSM 850/ 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 4Q | |
Processor | Intel PXA901 at 312MHz | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 110 x 69.5 x 19.5 |
Weight (g) | 134 | |
Display | Type | High resolution 65K |
Size | 320 x 240 | |
Lines | 0 | |
Menu | ||
Design | Type | |
Antenna | Fixed Internal | |
Keys | Navigation | |
QWERTY | Yes | |
Soft | ||
Other | 35-key QWERTY keyboard, Thumb-operated trackwheel | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 64MB flash memory, 16 MB SDRAM | |
Expansion | ||
Battery | Type | Li-Ion 1100 mAh (BlackBerry C-S2 Battery) |
Stand-by (hrs) | 384 | |
TalkTime(min) | 240 | |
Ringtones | Polyphonic | |
Customization | MIDI, MP3 | |
Audio | Format | |
MP3 Player | No | |
Voice | Speaker, Voice Input/Output | |
FM Radio | No | |
A2DP | ||
Video | Format | |
Recorder | ||
TV | ||
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Push Email, | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | |
EDGE | Class 10, up to 236.8 kbps | |
Bluetooth | Yes | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | RS-232, mini USB | |
Data Modem | ||
Software | Java (J2ME) | No |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | ||
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | Calendar, Task list, MemoPad, Calculator | |
Others Application |
Tuesday, 6 October 2009
Blackberry 8700g
Subscribe to:
Post Comments (Atom)
wow full features about the Blackberry 8700g model displayed above after reading this only i know these features are in my Blackberry Unlocked Mobile 8700g..I using the Unlocked Blackberry 8700g model mobile found the free instructions in the site mobileunlockguide
ReplyDeleteGreat Phone.....Keep your works
ReplyDeleteBest Regard
tipsandcara | One-4-All | Blogger Template