| General | Network | HSDPA / UMTS / GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2008, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | white and gray | 
| Size | Dimensions (mm) | 110 x 49 x 15 | 
| Weight (g) | 97 | |
| Display | Type | TFT 16 million colors | 
| Size | 2.4-inch, QVGA 240x320 pixels | |
| Lines | 0 | |
| Menu | ||
| Design | Type | |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 -way directional block, Navi Wheel | 
| QWERTY | No | |
| Soft | ||
| Other | Automatic UI rotation | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 50 | |
| Expansion | MicroSD (T-Flash) - up to 8 GB | |
| Battery | Type | Li-ion 1200 mAh (BL-6F) | 
| Stand-by (hrs) | 372 | |
| TalkTime(min) | 330 | |
| Ringtones | Polyphonic | |
| Customization | mp3, aac, AAC+, AMR, WMA, MIDI | |
| Audio | Format | MP3, WMA, AAC, eAAC, eAAC+ 3.5 mm AV connector  |               
| MP3 Player | Yes | |
| Voice | Dial, Comman, Recording, Speaker, Speaker-independent name dialing, Text-to-speech message reader | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MPEG4, AVC/H.264, WMV, RV, Flash Video, H.263/3GPP TV out (PAL/NTSC)  |               
| Recorder | Yes, video record (640x480pixel , 30frame/sec) | |
| TV | Null | |
| Entertainment | Games | Yes | 
| Messaging | SMS | Yes | 
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, SMTP, POP3, IMAP4 | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, 3.6 Mbps | 
| EDGE | Yes, class 32, speed 296/177.6 kbps (DL/UL) | |
| Bluetooth | Yes, v 2.0 + EDR | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | Yes | |
| USB Port | Yes | |
| WIFI/WLAN | 802.11b, 802.11g (54Mbit/s), VoIP | |
| Data Cable | micro USB | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,CLDC 1.1, MIDP 2.1 | 
| WAP | Yes Ver 2.0 | |
| Platform OS | - S60 3rd Edition, Feature Pack 2 | |
| Browser | HTML, XHTML MP, WML, CSS ( |        |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Alarm, clock, calendar, calculator, memo, currency converter, timer, stopwatch | |
| Others Application | A-GPS, Document viewer (word, excel, ppt), PDF viewer | |
| Personal | Themes | Yes | 
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | , 0.0 Megapixel | 
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | 
Tuesday, 6 October 2009
Nokia N79
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment