| General | Network | HSDPA / UMTS / GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, 3Q |
| Processor | Dual CPU - ARM 11 332 MHz, 3D Graphics HW Accelera |
| SAR Rating |
|
| Color | Available |
|
| Size | Dimensions (mm) | 99 x 53 x 21 |
| Weight (g) | 128 |
| Display | Type | TFT 16 Million colors |
| Size | 2.8 inch, 240 x 320 |
| Lines | 0 |
| Menu |
|
| Design | Type |
|
| Antenna | Fixed Internal |
| Keys | Navigation | 5-way Scrolling |
| QWERTY | No |
| Soft | 2 |
| Other |
|
| Lighting |
|
| Memory | Phonebook | Advance |
| Internal (MB) | 8GB |
| Expansion |
|
| Battery | Type | Li - Ion 1200 mAh (BL-6F) |
| Stand-by (hrs) | 280 |
| TalkTime(min) | 300 |
| Ringtones | Polyphonic |
|
| Customization |
|
| Audio | Format | AAC, AAC+, eAAC, eAAC+, MP3, MP4, M4A, WMA, AMR-NB, AMR-WB, Mobile XMF, RealAudio 7,8,10, WAV 3.5mm Audio Visual jack |
| MP3 Player | Yes |
| Voice | Command, Dial, Recording AAC stereo(48kHz), Speaker |
| FM Radio | Yes |
| A2DP | Yes |
| Video | Format | 3GPP, H.264/AVC, MPEG-4, RealVideo 7,8,9/10 TV out support (PAL/NTSC) |
| Recorder | Yes, up to 30 fps, up to 215 min |
| TV | Null |
| Entertainment | Games |
|
| Messaging | SMS | Yes |
| Total SMS |
|
| MMS | Yes |
| EMS | No |
| Email | Yes |
| IM |
|
| Push-To-Talk | Yes |
| Connectivity | HSDPA | Yes |
| EDGE | class B, multi slot class 32 (max speed DL/UL= 296 / 177.6 kbits/s) |
| Bluetooth | Yes |
| 3G | Yes |
| GPRS | Class 32 |
| Infrared (IrDA) | Yes |
| USB Port | Yes |
| WIFI/WLAN | 802.11b/g, UPnP support (Nokia VoIP 2.1) |
| Data Cable | mini USB |
| Data Modem |
|
| Software | Java (J2ME) | Yes ,MIDP 2.0 + CLDC 1.1 |
| WAP | Yes Ver 2.0 |
| Platform OS | - Series 60 user interface, 3rd Edition Feature Pack 1 |
| Browser | XHTML, HTML (S60 OSS Browser with Mini map) |
| Predictive Text Entry | T9 |
| Speech Codes |
|
| PIM Application | Advanced S60 PIM features including calendar, contacts, to-do list, and PIM printing |
| Others Application | Document viewers (Excel,Word,PowerPoint, PDF, Zip) , Built-in GPS(Maps application covering over 100), Flash Lite 2.0, Still Image Editor, |
| Personal | Themes | Yes |
| Caller ID | Photo Caller ID |
| Profile ID | Yes |
| Camera | Lens Type | , 0.0 Megapixel |
| Digital zoom |
|
| Max. Resolution |
|
| Flash | No |
| Night Mode | No |
| Multi Shot |
|
| Frame | Types |
| Extra Features |
|
| Photo Format |
No comments:
Post a Comment