General | Network | GSM 900 / 1800 |
---|---|---|
Announced | ||
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 108 x 45 x 13.8 |
Weight (g) | 82 | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Button |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 500 |
Internal (MB) | ||
Expansion | ||
Battery | Type | Standard battery, Li-Ion 860 mAh (BL-4C) |
Stand-by (hrs) | 470 Hours | |
TalkTime(min) | 240 Minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | |
MP3 Player | No | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | |
Recorder | ||
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | 100 | |
MMS | Yes | |
EMS | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | ||
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | No |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | ||
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Flashlight - T9 - Organizer | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | ||
Profile ID | Yes | |
Camera | Lens Type | , Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |
Tuesday, 6 October 2009
Nokia 1661
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment