General | Network | GSM 850 / 900/ 1800 / 1900 |
---|---|---|
Announced | 2006, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 107 x 50 x 14.5 |
Weight (g) | 90 | |
Display | Type | TFT 65K colors |
Size | 240 x 260 | |
Lines | 0 | |
Menu | ||
Design | Type | |
Antenna | Fixed Internal | |
Keys | Navigation | Trackball, ESC key and Menu key |
QWERTY | Yes | |
Soft | ||
Other | QWERTY keyboard | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 64 | |
Expansion | MicroSD | |
Battery | Type | Li - Ion 900 mAh |
Stand-by (hrs) | 360 | |
TalkTime(min) | 210 | |
Ringtones | Polyphonic | |
Customization | MIDI, MP3 (Download) | |
Audio | Format | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+ |
MP3 Player | Yes | |
Voice | Comand, Dialing, Speaker, Recording | |
FM Radio | No | |
A2DP | Null | |
Video | Format | MPEG 4, H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes | |
3G | No | |
GPRS | Class 4 (3+1 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | RIM?wireless modem | |
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | HTML | |
Predictive Text Entry | Suretype | |
Speech Codes | ||
PIM Application | calendar, memo pad, task list | |
Others Application | Document viewers (Excel,Word,PowerPoint, PDF) | |
Personal | Themes | Yes |
Caller ID | ||
Profile ID | Yes |
Tuesday, 6 October 2009
BlackBerry Pearl 8100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment