General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | red, black |
Size | Dimensions (mm) | 96 x 49.3 x 14.1 |
Weight (g) | 103 | |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.2 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way navigation key |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 1000 |
Internal (MB) | 70 | |
Expansion | microSD (TransFlash) up to 16GB | |
Battery | Type | Standard battery, Li-Ion 860 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes, Mp3 | |
Audio | Format | MP3/MP4/eAAC+/WMA |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4, 3GP,AVI |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | MP3/MP4/eAAC+/WMA player - Voice memo | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Tuesday, 6 October 2009
Nokia X3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment