General | Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 2100 |
---|---|---|
Announced | 2009, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 111 x 51.7 x 15.5 |
Weight (g) | 115 | |
Display | Type | TFT, 16M colors |
Size | 360 x 640 pixels, 3.2 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Full TouchScreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 70 | |
Expansion | microSD (TransFlash) up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1320 mAh(BL-5J) |
Stand-by (hrs) | 432 Hours | |
TalkTime(min) | 420 Minutes | |
Ringtones | Polyphonic | |
Customization | Yes, Mp3 | |
Audio | Format | MP3/WMA/WAV/RA/AAC/M4A |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | No | |
A2DP | Yes | |
Video | Format | WMV/RV/MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - Photo editor | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | No | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Tuesday, 6 October 2009
Nokia 5230
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment