General | Network | HSDPA/ UMTS/ GSM 850/900/1800/1900/2100 |
---|---|---|
Announced | 2007, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 112 x 50.2 x 17.3 mm |
Weight (g) | 114 | |
Display | Type | TFT 16.7 million colors |
Size | 2.4 inch, 240 x 320 | |
Lines | 0 | |
Menu | ||
Design | Type | |
Antenna | Fixed Internal | |
Keys | Navigation | |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 100MB | |
Expansion | Micro SD (T-Flash), Hot swap | |
Battery | Type | Li - Ion 1050 mAh (BP-6MT) |
Stand-by (hrs) | 225 | |
TalkTime(min) | 260 | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | AMR, WAV, MIDI, MP3, Real Audio, AAC, AAC+, eAAC+ |
MP3 Player | Yes | |
Voice | Command, Speaker independent name dialing (SIND), Recording, Speaker, Talking ringtone | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GPP, H.264/AVC, MPEG-4, RealVideo 7,8,9/10 |
Recorder | up to 110 minutes (VGA, 30 fps) | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, 3.6Mbps |
EDGE | Class 32, up to 296 kbps | |
Bluetooth | Yes, ver 2.0 | |
3G | Yes | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | IEEE 802.11b/g/w wireless Internet access | |
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.0 + CLDC 1.1 |
WAP | Yes Ver 2.0 | |
Platform OS | - Series 60 user interface, 3.1 Edition | |
Browser | HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Advanced S60 PIM features including calendar, contacts, to-do list, and PIM printing | |
Others Application | GPS satellite positioning, U-function. Java expand, Data Interface, PC Synchronization | |
Personal | Themes | Yes |
Caller ID | Photo Caller ID | |
Profile ID | Yes | |
Camera | Lens Type | , 0.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |
Tuesday, 6 October 2009
Nokia N82
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment