| General |         Network |         UMTS / GSM 850 / 900 / 1800 / 1900 |        
                     | Announced |         2007, 3Q |        
               | Processor |         ARM 11 369 MHz |        
               | SAR Rating |         
  |        
                     | Color |         Available |         
  |        
                        | Size |         Dimensions (mm) |         102 x 50 x 17.9 |        
                      | Weight (g) |         140 |        
                     | Display |         Type |         TFT 16 Million colors  |        
               | Size |         2.4 inch, 320 x 240 |        
               | Lines |         0 |        
               | Menu |         
  |        
                     | Design |         Type |         
  |        
                     | Antenna |         Fixed Internal |        
                     | Keys |         Navigation |         5 way Navigation Key, Navi wheel |        
               | QWERTY  |         No |        
                     | Soft |         2 |        
               | Other |         
  |        
               | Lighting |         
  |        
               | Memory |         Phonebook |         advanced (supports thumbnail pictures) |        
               | Internal (MB) |         Dynamic Memory (RAM) - 96 MB, Flash Memory - 12 MB |        
               | Expansion |         microSD (T-Flash), Hot swap, up to 4GB |        
               | Battery |         Type |         Li - Ion 1050 mAh (BP-6MT) |        
               | Stand-by (hrs) |         360 |        
               | TalkTime(min) |         240 |        
                  | Ringtones |            Polyphonic |            
  |           
                  | Customization |         
  |        
               | Audio |         Format |         AAC, eAAC+, MP3, MP4, M4A, WMA, AMR-NB, AMR-WB, Mobile XMF, RealAudio 7,8,10, WAV 3.5 mm headphone jack |               
               | MP3 Player |         Yes |        
               | Voice |         Command, Speaker independent name dialing (SIND), Recording, Speaker, Talking ringtone |        
               | FM Radio |         Yes        |        
               | A2DP |         Yes, Music Control Profile (AVRCP) |        
               | Video |         Format |         3GPP, H.264/AVC, MPEG-4, RealVideo 7,8,9/10 |               
               | Recorder |         Yes, 15 fps |        
               | TV |         Null |        
               | Entertainment |         Games  |         
  |        
               | Messaging  |         SMS  |         Yes |        
               | Total SMS  |         
  |        
               | MMS  |         Yes |        
               | EMS  |         No |        
               | Email  |         Yes |        
               | IM  |         
  |        
               | Push-To-Talk  |         Yes |        
               | Connectivity |         HSDPA  |         
  |        
               | EDGE  |         Yes |        
               | Bluetooth  |         Yes, version 2.0 |        
               | 3G  |         Yes |        
               | GPRS  |         Class 10 (4+1/3+2 slots) |        
               | Infrared (IrDA)  |         No |        
               | USB Port  |         Yes |        
               | WIFI/WLAN  |         802.11b/g, UPnP support (Nokia VoIP 2.1) |        
               | Data Cable  |         Micro USB |        
               | Data Modem  |         
  |        
               | Software |         Java (J2ME)  |         Yes ,MIDP 2.0 + CLDC 1.1 |        
               | WAP |         Yes Ver 2.0 |        
               | Platform OS  |          - S60 2nd Edition, Feature Pack 3 |        
               | Browser  |         XHTML, HTML (S60 OSS Browser) |        
               | Predictive Text Entry  |         T9 |        
               | Speech Codes  |         
  |        
               | PIM Application   |         Advanced S60 PIM features including calendar, contacts, to-do list, and PIM printing |        
               | Others Application  |         Windows  Media Player 11, Document viewers (Excel, PDF, Powerpoint, Word, Zip), Flash Lite 2.0 |        
               | Personal |         Themes |         Yes |        
               | Caller ID   |         Photo Caller ID |        
               | Profile ID  |         Yes |        
               | Camera |         Lens Type   |         , 0.0 Megapixel |        
               | Digital zoom   |         
  |        
               | Max. Resolution   |         
  |        
               | Flash  |         No |        
               | Night Mode   |         No |        
               | Multi Shot   |         
  |        
               | Frame  |          Types |        
               | Extra Features   |         
  |        
               | Photo Format | 
No comments:
Post a Comment