
| Date Announced | 2008, 3Q | ||||||
| Network Technology | Dual Mode GSM 900/1800 MHz, CDMA 2000 MHz | ||||||
| Dimensions (mm) | 118.5x55x17.5 | ||||||
| Weight (g) | 115 | ||||||
| Display |
| ||||||
| Design |
| ||||||
| Memory |
| ||||||
| Battery |
|
| Entertainment | |||
| Ringtones |
| ||
| MP3 | Yes | ||
| A2DP | Yes | ||
| TV Receiver | Yes | ||
| FM Radio | Yes | ||
| Video Record | Yes | ||
| Video Support | 3GP, Mpeg4 | ||
| Audio Support | MP3 | ||
| Voice Support | Yes | ||
| Games | Yes | ||
| Messaging | |
| SMS | Yes |
| Total SMS | 350 |
| MMS | Yes |
| EMS | Yes |
| Yes | |
| Connectivity | |
| HSDPA | Null |
| Bluetooth | Yes |
| 3G | No |
| GPRS | Yes |
| Infrared (IrDA) | No |
| USB Port | Yes |
| Data Cable | Yes |
| Software | |
| Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 |
| Platform / OS | |
| Browser | Yes |
| Predictive Text Entry | T9 |
| PIM Application | Calendar,Alarm, Note, Stopwawatch |
| Other Application | Finger writing recognation |
| Personals | |
| Themes | No Info. |
| Caller ID | Yes |
| ProfileID | Yes |
No comments:
Post a Comment