General | Network | 2G GSM 850 / 900 / 1800 / 1900 - 3G HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 93.2 x 47.2 x 17.2 m |
Weight (g) | 102 | |
Display | Type | TFT 16M colors |
Size | 240 x 320 pixels, 2.0 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Flip |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way navigation key |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 1000 |
Internal (MB) | 52 | |
Expansion | microSD (TransFlash) up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1050 mAh |
Stand-by (hrs) | 350 h (2G), 350 h (3G) | |
TalkTime(min) | 240 Minutes(2G), 240 Minutes(3G) | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WMA/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | ||
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | Yes | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | ||
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | MP3/WAV/eAAC+ player | |
Others Application | MP4/H.263/H.264 player | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Tuesday, 6 October 2009
Nokia 6350
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment